2017 - 2018 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 130 | 72.22% |
| Elective E | 50 | 27.78% |
| Total | 180 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| Other Courses | 130 | 100% | 96 | 100% | |
| Total | 130 | 100% | 96 | 100% | |
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZ221 | Physics Laboratuary III | 0+2 | 2 | 1 |
| C | FZ227 | Thermodynamics | 3+0 | 4 | 3 |
| C | FZ237 | Mathematics for Physics | 4+0 | 6 | 4 |
| C | IFZ229 | Theoretical Mech. 1 | 4+0 | 6 | 4 |
| C | MF231 | Differential Equations | 4+0 | 6 | 4 |
| Required Elective Course ECTS | 6 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZ222 | Physics Lab IV | 0+2 | 2 | 1 |
| C | FZ228 | Waves and Optic | 4+0 | 6 | 4 |
| C | FZ238 | Mathematics for Physics | 4+0 | 7 | 4 |
| C | IFZ214 | Theoretical Mech. 2 | 4+0 | 6 | 4 |
| Required Elective Course ECTS | 9 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZ323 | Modern Physics I | 4+0 | 8 | 4 |
| C | FZ325 | Electromagnetic Theory I | 4+0 | 8 | 4 |
| Required Elective Course ECTS | 14 | ||||
| Semester ECTS Total | 30 | ||||
5. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| E | FZ301 | Basic Concepts in High Energy Physics I | 3+0 | 4 | 3 |
| E | FZ303 | Energy Resources and Management | 3+0 | 4 | 3 |
| E | IFZ315 | Fundementals Of Image Processing 1 | 3+0 | 4 | 3 |
| E | IFZ327 | Properties Of Materials 1 | 3+0 | 4 | 3 |
| E | IFZ331 | Numerical Analysis | 2+2 | 4 | 3 |
| E | IFZ333 | C Sharp Language | 2+2 | 4 | 3 |
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZ-407 | Occupational Health and Safety | 2+0 | 3 | 2 |
| C | FZ403 | Quantum Physics Laboratuary I | 0+2 | 2 | 1 |
| C | FZ411 | Quantum Mechanics 1 | 3+0 | 6 | 3 |
| C | FZ427 | Research Project | 0+2 | 2 | 1 |
| C | FZ443 | Nuclear Physics I | 3+0 | 5 | 3 |
| C | IFZ445 | Condensed Matter Physics | 3+0 | 4 | 3 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
7. Semester Elective Courses
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZ402 | Quantum Mechanics II | 3+0 | 6 | 3 |
| C | FZ404 | Nuclear Physics II | 3+0 | 6 | 3 |
| C | FZ408 | Research Project II | 0+2 | 2 | 1 |
| C | FZ410 | Quantum Physics Laboratuary II | 0+2 | 2 | 1 |
| C | FZ412 | Summer Evaluation Project | 0+2 | 2 | 1 |
| C | FZ498 | Occupational Health and Safety II | 2+0 | 3 | 2 |
| C | IFZ410 | Solid State Physics II | 3+0 | 4 | 3 |
| Required Elective Course ECTS | 5 | ||||
| Semester ECTS Total | 30 | ||||