2019 - 2020 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 178 | 74.17% |
| Elective E | 62 | 25.83% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 6.74% | 0 | 0% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 6 | 7.69% |
| Other Courses | 166 | 93.26% | 72 | 92.31% | |
| Total | 178 | 100% | 78 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK101 | Physics I | 4+2 | 7 | 5 |
| C | FZK103 | Physics Lab I | 0+2 | 2 | 1 |
| C | FZK105 | Calculus I | 4+2 | 7 | 5 |
| C | FZK107 | Basic Information Technologies | 2+2 | 4 | 3 |
| C | KF115 | Chemistry I | 3+0 | 4 | 3 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Semester ECTS Total | 30 | ||||
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK102 | Physics II | 4+2 | 7 | 5 |
| C | FZK104 | Physics Lab II | 0+2 | 2 | 1 |
| C | FZK106 | Calculus II | 4+2 | 7 | 5 |
| C | KF116 | Chemistry II | 3+2 | 8 | 4 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Semester ECTS Total | 30 | ||||
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK201 | Mathematics for Physics | 4+0 | 5 | 4 |
| C | FZK203 | Differential Equations | 4+0 | 5 | 4 |
| C | FZK205 | Thermodynamics | 4+0 | 5 | 4 |
| C | FZK207 | Programming Language I | 2+2 | 5 | 3 |
| C | FZK209 | Physics Lab. III | 0+2 | 2 | 1 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK202 | Mathematics for Physics | 4+0 | 5 | 4 |
| C | FZK204 | Waves and Optics | 4+0 | 5 | 4 |
| C | FZK206 | Statistical Physics | 4+0 | 5 | 4 |
| C | FZK208 | Basic Electronics | 4+0 | 5 | 4 |
| C | FZK210 | Physics Lab. IV | 0+2 | 2 | 1 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK301 | Quantum Physics I | 4+0 | 5 | 4 |
| C | FZK303 | Electromagnetics Theory I | 4+0 | 5 | 4 |
| C | FZK305 | Theoretical Mecahnics I | 4+0 | 5 | 4 |
| NFE E | NFE301 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 12 | ||||
| Semester ECTS Total | 30 | ||||
5. Semester Elective Courses
6. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK302 | Quantum Physics II | 4+0 | 5 | 4 |
| C | FZK304 | Electromagnetics Theory II | 4+0 | 5 | 4 |
| C | FZK306 | Theoretical Mecahnics II | 4+0 | 5 | 4 |
| C | FZK308 | Basic electronics Lab | 0+2 | 2 | 1 |
| C | FZK310 | Occupational Health and Safety I | 2+0 | 2 | 2 |
| NFE E | NFE302 | Non-Field Elective Courses | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 8 | ||||
| Semester ECTS Total | 30 | ||||
6. Semester Elective Courses
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK405 | Quantum Mechanics I | 3+0 | 6 | 3 |
| C | FZK407 | Condensed Matter Physics I | 3+0 | 5 | 3 |
| C | FZK409 | Nuclear Physics I | 3+0 | 5 | 3 |
| C | FZK411 | Quantum Physics Lab. I | 0+2 | 2 | 1 |
| C | FZK413 | Summer Practice Evaluation | 0+2 | 2 | 1 |
| C | FZK415 | Experimenatl Physics and Methods of Measurment I | 2+2 | 6 | 3 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
7. Semester Elective Courses
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| C | FZK412 | Quantum Physics Lab. II | 0+2 | 2 | 1 |
| C | FZK414 | Occupational Health and Safety II | 2+0 | 2 | 2 |
| C | FZK416 | Experimenatl Physics and Methods of Measurment II | 2+2 | 6 | 3 |
| C | FZK418 | Research Project | 0+2 | 4 | 1 |
| Required Elective Course ECTS | 16 | ||||
| Semester ECTS Total | 30 | ||||