2022 - 2023 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 90 | 75% |
| Elective E | 30 | 25% |
| Total | 120 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 13.33% | 0 | 0% |
| Other Courses | 78 | 86.67% | 30 | 100% | |
| Total | 90 | 100% | 30 | 100% | |
1. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| E | BIT101 | Information and Communication Technology | 2-0 | 3 | 2 | Elective |
| E | RTV119 | Computer Image Processing | 2-0 | 3 | 2 | Elective |
| C | MTM101 | Mathematics I | 2-0 | 4 | 2 | Compulsory |
| C | RTV103 | Editing Techniques I | 3-1 | 4 | 3.5 | Compulsory |
| C | RTV115 | Radio programming | 2-1 | 4 | 2.5 | Compulsory |
| C | RTV123 | Fundamentals of Radio, TV Cinema | 2-1 | 3 | 2.5 | Compulsory |
| C | RTV125 | Visual design | 2-0 | 3 | 2 | Compulsory |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
| CU C | UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
| CU C | UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| E | IGS102 | Occupational Health and Work Safety | 2-0 | 3 | 2 | Elective |
| E | RTV128 | Art and Aesthetics | 2-0 | 3 | 2 | Elective |
| C | RTV114 | Editing Techniques-II | 2-2 | 5 | 3 | Compulsory |
| C | RTV116 | Television Programming | 2-1 | 4 | 2.5 | Compulsory |
| C | RTV122 | Media Journalism | 3-1 | 4 | 3.5 | Compulsory |
| C | RTV124 | Effective Speech and Diction | 2-0 | 3 | 2 | Compulsory |
| C | RTV126 | Mass Communication Theories | 2-0 | 2 | 2 | Compulsory |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2-0 | 2 | 2 | Compulsory |
| CU C | UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
| CU C | UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| E | ISY213 | Business Administration | 2-0 | 3 | 2 | Elective |
| E | RTV227 | Voice Record | 2-0 | 3 | 2 | Elective |
| C | RTV201 | Documentary | 2-0 | 2 | 2 | Compulsory |
| C | RTV207 | Radio and Television Journalism | 2-0 | 2 | 2 | Compulsory |
| C | RTV221 | Scriptwriting | 2-2 | 4 | 3 | Compulsory |
| C | RTV229 | Cinematography | 2-1 | 4 | 2.5 | Compulsory |
| C | RTV231 | Media Writing | 1-1 | 2 | 1.5 | Compulsory |
| C | RTV233 | Media Law | 2-0 | 2 | 2 | Compulsory |
| C | STJ205 | Internship Evaluation | 0-2 | 8 | 1 | Compulsory |
4. Semester
| Label | Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
|---|---|---|---|---|---|---|
| E | GRS204 | Entrepreneurship | 2-0 | 3 | 2 | Elective |
| E | RTV226 | TV Drama | 1-1 | 3 | 1.5 | Elective |
| E | RTV228 | Brand and Communication Design | 2-0 | 3 | 2 | Elective |
| E | RTV236 | Film Criticism and Analysis | 2-0 | 3 | 2 | Elective |
| C | RTV202 | Lighting Aesthetics | 2-0 | 2 | 2 | Compulsory |
| C | RTV208 | sound Editing | 2-0 | 2 | 2 | Compulsory |
| C | RTV216 | Internet Journalism | 1-1 | 3 | 1.5 | Compulsory |
| C | RTV222 | Television Advertising | 3-1 | 4 | 3.5 | Compulsory |
| C | RTV232 | Graphics and Animation | 2-1 | 3 | 2.5 | Compulsory |
| C | RTV234 | Interview Techniques on Radio and Television | 2-1 | 4 | 2.5 | Compulsory |