2024 - 2025 Year Course Catalog
1. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
EKMZ103 | Mathematics I | 3-0 | 6 | 3 | Compulsory |
IIBF101 | Basic Law | 3-0 | 6 | 3 | Compulsory |
IKZ101 | Introduction to Economics I | 3-0 | 6 | 3 | Compulsory |
ISLZ101 | Introduction to Business Administration I | 3-0 | 6 | 3 | Compulsory |
UAI101 | Principles of Atatürk and History of Turkish Revolution I | 2-0 | 2 | 2 | Compulsory |
UIN101 | English I | 2-0 | 2 | 2 | Compulsory |
UTD101 | Turkish Language I | 2-0 | 2 | 2 | Compulsory |
2. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
EKMZ104 | Mathematics II | 3-0 | 6 | 3 | Compulsory |
IIBF108 | Sociology | 3-0 | 6 | 3 | Compulsory |
IKZ102 | Introduction to Economics II | 3-0 | 6 | 3 | Compulsory |
ISLZ102 | Introduction to Business Administration II | 3-0 | 6 | 3 | Compulsory |
UAI102 | Principles of Atatürk and History of Turkish Revolution II | 2-0 | 2 | 2 | Compulsory |
UIN102 | English II | 2-0 | 2 | 2 | Compulsory |
UTD102 | Turkish Language II | 2-0 | 2 | 2 | Compulsory |
3. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
EKMZ205 | Statistics I | 3-0 | 6 | 3 | Compulsory |
IIBF209 | Constitutional Law | 2-0 | 3 | 2 | Compulsory |
IKZ201 | Microeconomics I | 3-0 | 6 | 3 | Compulsory |
IKZ203 | Macroeconomics I | 3-0 | 7 | 3 | Compulsory |
ISLZ201 | Financial Accounting I | 3-0 | 5 | 3 | Compulsory |
PFZ209 | Public Finance I | 3-0 | 3 | 3 | Compulsory |
4. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
EKMZ206 | Statistics II | 3-0 | 6 | 3 | Compulsory |
IKZ202 | Microeconomics II | 3-0 | 6 | 3 | Compulsory |
IKZ204 | Macroeconomics II | 3-0 | 6 | 3 | Compulsory |
IKZ206 | History of Economics | 2-0 | 4 | 2 | Compulsory |
ISLZ202 | Financial Accounting II | 3-0 | 5 | 3 | Compulsory |
PFZ208 | Public Finance II | 3-0 | 3 | 3 | Compulsory |
5. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
IIBF311 | Commercial Law I | 3-0 | 5 | 3 | Elective |
IKS301 | Mathematical Methods in Economics | 3-0 | 5 | 3 | Elective |
IKS303 | Public Economics I | 2-0 | 5 | 2 | Elective |
IKS305 | Enterpreneurship and Economy | 3-0 | 5 | 3 | Elective |
ISLS301 | Marketing | 3-0 | 5 | 3 | Elective |
ISLZ305 | Financial Management I | 3-0 | 5 | 3 | Elective |
PFS303 | Environmental Economics and Fiscal Policies | 3-0 | 5 | 3 | Elective |
PFS307 | Tax Law | 3-0 | 5 | 3 | Elective |
PFZ303 | Budget I | 3-0 | 5 | 3 | Elective |
IKZ301 | International Economics I | 4-0 | 8 | 4 | Compulsory |
IKZ303 | History of Economic Thoughts | 4-0 | 7 | 4 | Compulsory |
6. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
IIBF306 | Commercial Law II | 3-0 | 5 | 3 | Elective |
IKS302 | Labour Economics | 2-0 | 5 | 2 | Elective |
IKS304 | Tourism Economics | 2-0 | 5 | 2 | Elective |
IKS306 | Public Economics II | 2-0 | 5 | 2 | Elective |
IKS308 | Behavioural Economics | 2-0 | 5 | 2 | Elective |
IKS312 | Social Security | 3-0 | 5 | 3 | Elective |
ISLZ314 | Financial Institutions | 3-0 | 5 | 3 | Elective |
PFS306 | Turkish Tax System | 3-0 | 5 | 3 | Elective |
PFS308 | Public Regulations | 3-0 | 5 | 3 | Elective |
PFZ304 | Budget II | 3-0 | 5 | 3 | Elective |
SBUS314 | Turkey- Eu Relations | 3-0 | 5 | 3 | Elective |
IKZ302 | International Economics II | 4-0 | 8 | 4 | Compulsory |
IKZ304 | Monetary Theory | 4-0 | 7 | 4 | Compulsory |
7. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
IIBF403 | Administrative Law | 3-0 | 5 | 3 | Elective |
IKS401 | Macroeconomics III | 3-0 | 5 | 3 | Elective |
IKS403 | Foreign Trade and Exchange | 3-0 | 5 | 3 | Elective |
IKS405 | City and Regional Economics | 3-0 | 5 | 3 | Elective |
IKS407 | Agricultural Economics | 3-0 | 5 | 3 | Elective |
IKS409 | Game Theory | 3-0 | 5 | 3 | Elective |
ISLS405 | Auditing | 3-0 | 6 | 3 | Elective |
ISLS411 | International Finance | 3-0 | 6 | 3 | Elective |
ISLS423 | Human Resource Management | 3-0 | 5 | 3 | Elective |
PFS409 | Local Government | 3-0 | 6 | 3 | Elective |
EKMZ407 | Econometrics I | 3-0 | 5 | 3 | Compulsory |
IKZ401 | Economic Development | 3-0 | 5 | 3 | Compulsory |
IKZ403 | Economic Policy | 3-0 | 5 | 3 | Compulsory |
8. Semester
Code | Name | Duration (T+A) | ECTS | National Credit | C/E |
---|---|---|---|---|---|
EKMS412 | Econometrics II | 3-0 | 6 | 3 | Elective |
IKS402 | Microeconomics III | 3-0 | 6 | 3 | Elective |
IKS404 | Comparative World Economy | 3-0 | 6 | 3 | Elective |
IKS406 | Central Banking and Monetary Policy | 3-0 | 6 | 3 | Elective |
ISLS402 | Financial Statement Analysis | 3-0 | 6 | 3 | Elective |
ISLS410 | Portfolio Management | 3-0 | 6 | 3 | Elective |
PFS406 | Fiscal and Social Policies in the European Union | 3-0 | 6 | 3 | Elective |
IKZ402 | Turkish Economy | 3-0 | 6 | 3 | Compulsory |
IKZ404 | Graduation Project | 3-0 | 6 | 3 | Compulsory |