2024 - 2025 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 254 | 105.83% |
| Elective E | -14 | -5.83% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| VK | Vocational Knowledge Courses | 59 | 23.23% | 24 | 21.05% |
| FE | Field Education Courses | 173 | 68.11% | 66 | 57.89% |
| GC | General Culture Courses | 10 | 3.94% | 12 | 10.53% |
| CU | Common Courses (University) | 12 | 4.72% | 0 | 0% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 12 | 10.53% |
| Total | 254 | 100% | 114 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ101 | Introduction to Education | 2+0 | 3 | 2 |
| VK C | EFMZ125 | Profession Recognition and Career Planning | 1+1 | 3 | 1.5 |
| FE C | RSMZ109 | Drawing | 2+2 | 5 | 3 |
| FE C | RSMZ111 | Basic Design I | 4+4 | 9 | 6 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| 4 | |||||
| 30 | |||||
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ140 | Information Technologies | 2+0 | 3 | 2 |
| VK C | EFMZ112 | Psychology of Education | 3+0 | 4 | 3 |
| FE C | RSMZ108 | Introduction to History of Art | 2+0 | 3 | 2 |
| FE C | RSMZ114 | Drawing 2 | 2+2 | 5 | 3 |
| FE C | RSMZ116 | Basic Design II | 4+4 | 9 | 6 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| 30 | |||||
1. Semester Elective Courses
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ209 | Principles and Methods in Education | 3+0 | 4 | 3 |
| VK C | EFMZ211 | Instructional Technologies | 2+1 | 4 | 2.5 |
| FE C | RSMZ217 | Main Art Studio I (Graphic) | 4+4 | 8 | 6 |
| FE C | RSMZ219 | Main Brunch Studio 1 (Sculpture) | 4+4 | 8 | 6 |
| FE C | RSMZ221 | Painting 1 | 4+4 | 8 | 6 |
| FE C | RSMZ229 | Western Art History | 2+0 | 2 | 2 |
| GC E | EFGS201 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS201 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ204 | Community Service Practices | 1+2 | 4 | 2 |
| VK C | EFMZ206 | Research Methods in Education | 2+0 | 3 | 2 |
| FE C | RSMZ214 | Artistic Development in Child | 2+0 | 3 | 2 |
| FE C | RSMZ216 | Main Art Studio II (Graphic) | 4+4 | 8 | 6 |
| FE C | RSMZ218 | Sculpture 2 | 4+4 | 8 | 6 |
| FE C | RSMZ220 | Painting 2 | 4+4 | 8 | 6 |
| GC E | EFGS202 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS202 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||
3. Semester Elective Courses
4. Semester Elective Courses
5. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ305 | Moral and Ethics In Education | 2+0 | 3 | 2 |
| VK C | EFMZ307 | Classroom Management | 2+0 | 3 | 2 |
| FE C | RSMZ301 | Graphic 3 | 1+4 | 4 | 3 |
| FE C | RSMZ303 | Sculpture 3 | 1+4 | 4 | 3 |
| FE C | RSMZ305 | Painting 3 | 1+4 | 4 | 3 |
| FE C | RSMZ307 | Elective Atelier 3 - Sculpture | 1+2 | 3 | 2 |
| FE C | RSMZ309 | Elective Atelier 3 - Print Making | 1+2 | 3 | 2 |
| FE C | RSMZ311 | Elective Atelier 3 - Painting | 1+2 | 3 | 2 |
| FE C | RSMZ313 | Turkish Art History | 2+0 | 3 | 2 |
| FE C | RSMZ315 | Visual Arts Education 1 | 3+0 | 3 | 3 |
| GC E | EFGS301 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS301 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||
6. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ302 | Turkish Educational System and School Management | 2+0 | 3 | 2 |
| VK C | EFMZ304 | Measurement and Evaluation in Education | 2+0 | 3 | 2 |
| FE C | RSMZ302 | Graphic 4 | 1+4 | 4 | 3 |
| FE C | RSMZ304 | Sculpture 4 | 1+4 | 4 | 3 |
| FE C | RSMZ306 | Painting 4 | 1+4 | 4 | 3 |
| FE C | RSMZ308 | Elective Atelier 4 - Sculpture | 1+2 | 3 | 2 |
| FE C | RSMZ310 | Elective Atelier 4 - Print Making | 1+2 | 3 | 2 |
| FE C | RSMZ312 | Elective Atelier 4 - Painting | 1+2 | 3 | 2 |
| FE C | RSMZ314 | Museum Education | 2+0 | 3 | 2 |
| FE C | RSMZ316 | Visual Arts Education 2 | 3+0 | 3 | 3 |
| FE C | RSMZ318 | Contemporary Art | 2+0 | 3 | 2 |
| VK E | EFMS302 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||
5. Semester Elective Courses
7. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | EFMZ403 | Special Education and Inclusion | 2+0 | 3 | 2 |
| VK C | EFMZ423 | Teaching Practicum I | 2+6 | 10 | 5 |
| FE C | RSMZ401 | Main Branch Studio 5 (Graphic) | 1+4 | 4 | 3 |
| FE C | RSMZ403 | Main Branch Studio 5 (Sculpture) | 1+4 | 4 | 3 |
| FE C | RSMZ405 | Main Branch Studio 5 (Painting) | 1+4 | 4 | 3 |
| FE C | RSMZ407 | Elective Branch Studio 5 (Graphic) | 1+2 | 2 | 2 |
| FE C | RSMZ409 | Elective Branch Studio 5 (Print Making) | 1+2 | 2 | 2 |
| GC E | EFGS401 | General Culture Elective | 2+0 | 3 | 2 |
| VK E | EFMS401 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||
8. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| GC C | EFGZ402 | Social Service Practice | 1+2 | 3 | 2 |
| VK C | EFMZ402 | Guidance in Schools | 2+0 | 3 | 2 |
| VK C | EFMZ424 | Teaching Practicum II | 2+6 | 10 | 5 |
| FE C | RSMZ402 | Main Branch Studio 6 (Graphic) | 1+4 | 4 | 3 |
| FE C | RSMZ404 | Main Branch Studio 6 (Sculpture) | 1+4 | 4 | 3 |
| FE C | RSMZ406 | Main Branch Studio 6 (Painting) | 1+4 | 4 | 3 |
| FE C | RSMZ408 | Elective Branch Studio 6 (Graphic) | 1+2 | 2 | 2 |
| FE C | RSMZ410 | Elective Branch Studio 6 (Print Making) | 1+2 | 2 | 2 |
| VK E | EFMS402 | Profession Knowledge - Elective | 2+0 | 4 | 2 |
| 30 | |||||