2024 - 2025 Year Course Catalog
Distribution of Courses to be Taken
| Type | ECTS | Percent |
|---|---|---|
| Compulsory C | 475 | 197.92% |
| Elective E | -235 | -97.92% |
| Total | 240 | 100% |
General Distribution of Courses
| Label | Compulsory Courses | Elective Courses | |||
|---|---|---|---|---|---|
| ECTS | Percent | ECTS | Percent | ||
| CU | Common Courses (University) | 12 | 2.53% | 0 | 0% |
| VK | Vocational Knowledge Courses | 43 | 9.05% | 136 | 90.07% |
| BS | Basic Science Courses | 71 | 14.95% | 3 | 1.99% |
| FE | Field Education Courses | 335 | 70.53% | 0 | 0% |
| GC | General Culture Courses | 14 | 2.95% | 6 | 3.97% |
| NFE | Non-Field Elective Courses (University) | 0 | 0% | 6 | 3.97% |
| Total | 475 | 100% | 151 | 100% | |
1. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK C | AEB101 | Movement Training | 2+1 | 5 | 2.5 |
| BS C | AEB103 | Human Anatomy | 2+0 | 5 | 2 |
| FE C | AEB105 | General Gymnastics | 1+2 | 5 | 2 |
| BS C | AEB109 | Introduction to Sports Sciences | 2+0 | 5 | 2 |
| CU C | UAI101 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN101 | English I | 2+0 | 2 | 2 |
| CU C | UTD101 | Turkish Language I | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
1. Semester Elective Courses
2. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| BS C | AEB102 | Kinesiology | 2+0 | 5 | 2 |
| BS C | AEB104 | Exercise Physiology I | 2+1 | 5 | 2.5 |
| BS C | AEB106 | Athlete Health and First Aid | 2+1 | 5 | 2.5 |
| VK C | AEB108 | Athletics | 1+2 | 5 | 2 |
| CU C | UAI102 | Principles of Atatürk and History of Turkish Re... | 2+0 | 2 | 2 |
| CU C | UIN102 | English II | 2+0 | 2 | 2 |
| CU C | UTD102 | Turkish Language II | 2+0 | 2 | 2 |
| Required Elective Course ECTS | 4 | ||||
| Semester ECTS Total | 30 | ||||
2. Semester Elective Courses
3. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| BS C | AB201 | Exercise Physiology I | 2+1 | 3 | 2.5 |
| BS C | AB203 | Management and Organization in Sports | 2+0 | 3 | 2 |
| BS C | AB205 | Psychomotor Development and Learning | 2+0 | 3 | 2 |
| VK C | AB207 | Educational Games | 2+1 | 3 | 2.5 |
| BS C | AB209 | Teaching Methods in Sports | 2+0 | 3 | 2 |
| BS C | AB211 | Kinesiology | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 12 | ||||
| Semester ECTS Total | 30 | ||||
3. Semester Elective Courses
4. Semester Year Course Catalog
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| BS C | AB202 | Exercise Physiology II | 2+1 | 5 | 2.5 |
| BS C | AB204 | Nutrition in Sports | 2+0 | 3 | 2 |
| BS C | AB206 | Sports Injuries and Rehabilitation | 2+0 | 3 | 2 |
| VK C | AB208 | Age and Gender Factor in Sports | 2+0 | 3 | 2 |
| BS C | AB210 | Sport Sociology | 2+0 | 3 | 2 |
| Required Elective Course ECTS | 13 | ||||
| Semester ECTS Total | 30 | ||||
4. Semester Elective Courses
| Label | Code | Name | Duration (T+A) | ECTS | National Credit |
|---|---|---|---|---|---|
| VK E | AB214 | Futsall | 1+2 | 5 | 2 |
| VK E | AB216 | Tennis | 1+2 | 5 | 2 |
| VK E | AB218 | Basketball | 1+2 | 5 | 2 |
| VK E | AB220 | Pilates | 1+2 | 5 | 2 |
| VK E | AB222 | Current Approaches in Training Planning | 2+0 | 3 | 2 |
| VK E | AB224 | Competition Analysis in Sports | 2+0 | 3 | 2 |
| BS E | AB226 | Sports History | 2+0 | 3 | 2 |