2015 - 2016 Yılı Ders Planı
Alınması Gereken Ders Dağılımı
| Tür | AKTS | Oran |
|---|---|---|
| Zorunlu Z | 264 | 110% |
| Seçmeli S | -24 | -10% |
| Toplam | 240 | 100% |
Derslerin Genel Dağılımı
| Etiket | Zorunlu Dersler | Seçmeli Dersler | |||
|---|---|---|---|---|---|
| AKTS | Oran | AKTS | Oran | ||
| Diğer Dersler | 264 | 100% | 40 | 100% | |
| Toplam | 264 | 100% | 40 | 100% | |
1. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN109 | Introduction to Automotive Engineering | 3+0 | 4 | 3 |
| Z | AEN151 | Engineering Mathamatics I | 3+0 | 4 | 3 |
| Z | AEN153 | Physics For Engineers | 3+0 | 4 | 3 |
| Z | AEN155 | Chemistry For Engineers | 3+0 | 4 | 3 |
| Z | AEN157 | Computer Aided Technical Drawing (Cad) | 2+2 | 6 | 3 |
| Z | AEN159 | Introduction to Automotive Engineering | 3+0 | 5 | 3 |
| Z | AI101 | Atatürk İlkeleri ve İnkılap Tarihi I | 2+0 | 2 | 2 |
| Z | GL101 | German Language 1 | 3+0 | 3 | 3 |
| Z | TD111 | Türk Dili I | 2+0 | 2 | 2 |
| Yarıyıl AKTS Toplamı | 30 | ||||
2. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN152 | Engineering Mathematics II | 3+0 | 4 | 3 |
| Z | AEN154 | Computer Programming | 2+2 | 5 | 3 |
| Z | AEN156 | Engineering Mechanics I (Statics) | 3+0 | 4 | 3 |
| Z | AEN158 | Computer Aided Technical Drawing (Cad) | 2+2 | 6 | 3 |
| Z | AEN160 | Electrical and Electronics Engineering Fundamen... | 3+0 | 4 | 3 |
| Z | AI102 | Atatürk İlkeleri ve İnkılap Tarihi | 2+0 | 2 | 2 |
| Z | GL102 | German Language 2 | 3+0 | 3 | 3 |
| Z | TD112 | Türk Dili II | 2+0 | 2 | 2 |
| Yarıyıl AKTS Toplamı | 30 | ||||
3. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN251 | Applied Mathematics For Auto. Eng. | 3+0 | 4 | 3 |
| Z | AEN253 | Engineering Mechanics Iı (Dynamics) | 3+0 | 4 | 3 |
| Z | AEN255 | Computer Aided Design I (Catia) | 2+2 | 5 | 3 |
| Z | AEN257 | Meterial Technology 1 (Ferrous Materials) | 3+0 | 5 | 3 |
| Z | AEN259 | Thermodynamics I | 3+0 | 5 | 3 |
| Z | AEN261 | Numerical Analysis | 3+0 | 4 | 3 |
| Z | AEN263 | Production Organisation and Management | 3+0 | 3 | 3 |
| Yarıyıl AKTS Toplamı | 30 | ||||
4. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN252 | Noise and Vibrations | 3+0 | 4 | 3 |
| Z | AEN254 | Strength Of Materials | 3+0 | 4 | 3 |
| Z | AEN256 | Computer Aided Design II (Catia) | 2+2 | 5 | 3 |
| Z | AEN258 | Material Technology II (Composite Materials) | 3+0 | 5 | 3 |
| Z | AEN260 | Fluid Mechanics | 3+0 | 4 | 3 |
| Z | AEN262 | Heat Transfer | 3+0 | 4 | 3 |
| Z | AEN264 | Introduction to Combustion | 3+0 | 4 | 3 |
| Yarıyıl AKTS Toplamı | 30 | ||||
5. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN351 | Internal Combustion Engines | 3+0 | 5 | 3 |
| Z | AEN353 | Vehicle Dynamics | 3+0 | 4 | 3 |
| Z | AEN355 | Manufacturing Process | 3+0 | 4 | 3 |
| Z | AEN357 | Machine Elements | 3+0 | 4 | 3 |
| Z | AEN359 | Automotive Engineering Projects 1 | 2+2 | 5 | 3 |
| Z | AEN361 | Vehicle Aerodynamics | 3+0 | 4 | 3 |
| Z | AEN363 | Occupational Health and Safety I | 2+0 | 4 | 2 |
| Yarıyıl AKTS Toplamı | 30 | ||||
6. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN352 | Vehicle Technology | 3+0 | 5 | 3 |
| Z | AEN354 | Automotive Emissions and Control | 3+0 | 4 | 3 |
| Z | AEN356 | Automotive Fuels and Lubricants | 3+0 | 4 | 3 |
| Z | AEN358 | Automotive Engineering Laboratory | 2+2 | 4 | 3 |
| Z | AEN360 | Automotive Engineering Projects 2 | 2+2 | 5 | 3 |
| Z | AEN362 | Structural Analysis | 3+0 | 4 | 3 |
| Z | AEN364 | Occupational Health and Safety II | 2+0 | 4 | 2 |
| Yarıyıl AKTS Toplamı | 30 | ||||
7. Yarıyıl Yılı Ders Planı
| Etiket | Kod | Ad | Süre (T+U) | AKTS | Yerel Kredi |
|---|---|---|---|---|---|
| Z | AEN427 | Vehicle Design | 2+2 | 5 | 3 |
| Z | AEN429 | Automotive Engineering Projects | 2+2 | 5 | 3 |
| Z | AEN451 | Training | 0+40 | 30 | 20 |
| Yarıyıl AKTS Toplamı | 30 | ||||